| DATE | TIME | ACTIVITY | |
| BUILD-UP | 25 January 2026 | 08:00 - 24:00 | Main Contractor Only - Floor Marking and Selected Space Only Contractors |
| 26 January 2026 | 00:00 - 12:00 | Main Contractor Only - Cabling & Rigging | |
| 12:00 - 24:00 | Main Contractor & Selected Space Only Contractors | ||
| 27 January 2026 | 08:00 - 24:00 | Main Contractor & Selected Space Only Contractors | |
| 28 January 2026 | 08:00 - 24:00 | All Stand Contractors | |
| 29 January 2026 | 00:00 - 24:00 | All Stand Contractors | |
| 30 January 2026 | 00:00 - 24:00 | All Stand Contractors - Handover Equipped Stands | |
| 31 January 2026 | 00:00 - 24:00 | All Stand Contractors | |
| 1 February 2026 | 00:00 - 14:00 | All Stand Contractors | |
| 14:00 - 18:00 | Main Contractor Only - Aisle Carpet | ||
| DRY RUN | 1 February 2026 | 18:00 - 20:00 | Final Cleaning |
| LOCKDOWN | 20:00 - 24:00 | All Contractors Out - Security Only | |
| 2 February 2026 | 00:00 - 08:00 | ||
| EXHIBITION OPENING TIMINGS | 2 February 2026 | 08:00 - 17:00 | Access for Exhibitors & Delegates |
| 12:00 - 17:00 | Open for Tarde Visitors | ||
| 3 February 2026 | 08:00 - 17:00 | Access for Exhibitors & Delegates | |
| 09:00 - 17:00 | Open for Tarde Visitors | ||
| 4 February 2026 | 08:00 - 17:00 | Access for Exhibitors & Delegates | |
| 09:00 - 17:00 | Open for Tarde Visitors | ||
| 5 February 2026 | 08:00 - 15:30 | Access for Exhibitors & Delegates | |
| 09:00 - 15:00 | Open for Tarde Visitors | ||
| BREAKDOWN | 5 February 2026 | 17:00 - 24:00 | Breakdown Starts |
| 6 February 2026 | 08:00 - 24:00 | Breakdown Continues | |
| 7 February 2026 | 08:00 - 14:00 | Breakdown Continues | |
| 14:00 - 22:00 | Main Contractor Only - Final Cleaning |



