| DATE | TIME | ACTIVITY | |
| BUILD-UP | 25 January 2026 | 08:00 - 24:00 | Main Contractor Only - Floor Marking and Selected Space Only Contractors |
| 26 January 2026 | 00:00 - 12:00 | Main Contractor Only - Cabling & Rigging | |
| 12:00 - 24:00 | Main Contractor & Selected Space Only Contractors | ||
| 27 January 2026 | 08:00 - 24:00 | Main Contractor & Selected Space Only Contractors | |
| 28 January 2026 | 08:00 - 24:00 | All Stand Contractors | |
| 29 January 2026 | 08:00 - 24:00 | All Stand Contractors | |
| 30 January 2026 | 08:00 - 24:00 | All Stand Contractors - Handover Equipped Stands | |
| 31 January 2026 | 08:00 - 24:00 | All Stand Contractors | |
| 1 February 2026 | 08:00 - 12:00 | Main Contractor Only - Aisle Carpet | |
| DRY RUN | 1 February 2026 | 12:00 - 24:00 | Final Cleaning |
| LOCKDOWN | 2 February 2026 | 00:00 - 6:00 | Security Only |
| EXHIBITION ACCESS | 06:00 - 08:00 | All Contractors Out | |
| 08:00 Onwards | Access for Exhibitors | ||
| EXHIBITION OPENING TIMINGS | 2 February 2026 | 12:00 - 17:00 | Exhibition Opens - Day 1 |
| 3 February 2026 | 09:00 - 17:00 | Exhibition Day 2 | |
| 4 February 2026 | 09:00 - 17:00 | Exhibition Day 3 | |
| 5 February 2026 | 09:00 - 15:00 | Exhibition Day 4 | |
| BREAKDOWN | 5 February 2026 | 17:00 - 24:00 | Breakdown Starts |
| 6 February 2026 | 08:00 - 24:00 | Breakdown Continues | |
| 7 February 2026 | 08:00 - 14:00 | Breakdown Continues | |
| 14:00 - 22:00 | Main Contractor Only - Final Cleaning |



